Model | P3.91 | P5 | P6.25 | P7.82 |
Pixel Pitch | 3.91mm-7.82mm | 3.91mm-5mm | 6.25mm-6.25mm | 7.82mm-7.82mm |
Module size | 500*1000mm 1000*1000mm | 500*1000mm 1000*1000mm | 500*1000mm 1000*1000mm | 500*1000mm 1000*1000mm |
Pixel density | 32768px/m2 | 51200px/m2 | 25600px/m2 | 16384px/m2 |
Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Transparency | 70% | 65% | 70% | 75% |
Weight | 15KG/m2 | 15KG/m2 | 15KG/m2 | 15KG/m2 |
Viewing angle | 1200-1200 | 1200-1200 | 1200-1200 | 1200-1200 |
Thickness | 8CM | 8CM | 8CM | 8CM |
Average Power | 100w/m2 | 100w/m2 | 100w/m2 | 100w/m2 |
Max Power | 300w/m2 | 300w/m2 | 300w/m2 | 300w/m2 |
Refresh Rate | >1920HZ/>3840HZ | >1920HZ/>3840HZ | >1920HZ/>3840HZ | >1920HZ/>3840HZ |
Brightness | >1200cd/m2/
>5000cd/m2 |
>1200cd/m2/
>5000cd/m2 |
>1200cd/m2/
>5000cd/m2 |
>1200cd/m2/
>5000cd/m2 |
Installation | Hoisting/Stacking | Hoisting/Stacking | Hoisting/Stacking | Hoisting/Stacking |
Protection Grade | IP45 | IP45 | IP45 | IP45 |
Transparent Advertising LED Curtain Screen
Glass Curtain Wall,LED Transparent Screen;
Indoor installation,Outdoor viewing;
Light thin,no need the steel structure;
High brightness,true reduction.