LED Mesh Display Parameter:
ixel Confguration | DIP346 |
Pixel Resolution | 4,096 dots/m² |
Cabinet Size | 500×1000 mm |
Gray levels | 14 bit |
Brightness | ≥7,500 cd/m² |
View Angel | Horizontal: 110° ; Vertical: 110° |
Best Viewing Distance | 15 m ~ 300 m |
Max.Power Consumption | ≤380 W/㎡ |
Avg. Power Consumption | 114 W/㎡ |
Cabinet Weigh | 15 kg/㎡ |
Product Thickness | 6 cm |
Refresh Rate | 2,380 HZ |
Supply Voltage | AC 85 V ~ 220 V ± 10% |
Transparency Rate | 40% |
Protection Rating | IP68 (Front/back ) |
Working Temperature | -40 ℃ ~ +85 ℃ |
Storing Temperature | -55 ℃ ~ +120 ℃ |
Working Humidity | ≥5000 hours |
Maintenance Speed | 10 s per cabinet |
Maintenance Mode | Front / Rear |
Mark:DIP STYLE P20,P30 also acceptable.