Pixel Pitch(mm) | 3.91 | 5.2 | 6.25 |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
Density((Spot/M2) | 65536 | 36864 | 25600 |
LED Light | SMD1921 | SMD1921 | SMD1921 |
Module Size(mm) | 250*250 | 250*250 | 250*250 |
Scan Method | 1/16 | 1/12 | 1/10 |
Cabinet Size(mm) | 500*500 | 500*500 | 500*500 |
Cabinet Weight(KG) | 10 | 10 | 10 |
Max Consumption(W/M2) | 800 | 800 | 800 |
Average Consumption(W/M2) | 400 | 400 | 400 |
Refresh Rate(HZ) | >1920 | >1920 | >1920 |
Bearing Capacity(T) | 2 | 2 | 2 |
Waterproof | IP65 | IP65 | IP65 |
Interactive Method | Outside Radar device or embeded IC |
Interactive Floor led Screen
Aluminium Cabinet with suitable brightness,Module with PC mask ,support waterproof IP65.load weight more than 2T for one square meter.support multiple Interactive Styles,like the outside Radar or embeded IC .