Parameters of Adhesive LED Screen | ||||||
Basic Parameters | Product Model | P4X8 | P5X10 | P6 | P10 | P16 |
Applications | Indoor Adhesive Screen, while facing to outdoor viewer; indoor & outdoor brightness | |||||
Transparency(%) | ≤45 | ≤65 | ≤50 | ≤70 | ≤80 | |
Module resolution (dots/panel) | 120(W) x 32(H) | 96(W) x 32(H) | 80(W) x 32(H) | 48(W) x 32(H) | 30(W) x 16(H) | |
Pixel Density (dots/㎡) | 31,250 | 20,000 | 27,777 | 10,000 | 3,907 | |
Normal Singal Module Size(mm) | 480×256 | 800×320 | 480×192 | 480×320 | 480×256 | |
Thickness(mm) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
Film Weight(Kg/㎡) | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | |
Dust-proof Rate | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | |
Operating Temperature Range (°C) | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | |
Storage Temperature Range (°C) | -25℃-90℃ | -25℃-90℃ | -25℃-90℃ | -25℃-90℃ | -25℃-90℃ | |
Operating Humidity Range (RH) | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | |
Storage Humidity Range (RH) | 20%-65% | 20%-65% | 20%-65% | 20%-65% | 20%-65% | |
Screen Image | Imaging Principle | Active Luminescence | Active Luminescence | Active Luminescence | Active Luminescence | Active Luminescence |
Pixel Pitch(mm) | 4X8 | 5X10 | 6X6 | 10X10 | 16X16 | |
DSP | Novastar | Novastar | Novastar | Novastar | Novastar | |
White Balance Brightness(cd/㎡) | 1200-7000 | 1000-5000 | 2600-7000 | 1000-6500 | 2000-5000 | |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | |
Chroma Uniformity | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |
Correlated Color Temperature(K) | 2000~9300 (Adjustable) | 2000~9300 (Adjustable) | 2000~9300 (Adjustable) | 2000~9300 (Adjustable) | 2000~9300 (Adjustable) | |
Viewing Angle( °) | 160 | 160 | 160 | 160 | 160 | |
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Frame Frequenc(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | |
Refresh Rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | |
Driving Mode | Static Scanning | Static Scanning | Static Scanning | Static Scanning | Static Scanning | |
Suitable Viewing Distance(m) | ≥6 | ≥6 | ≥6 | ≥10 | ≥15 | |
Power | Supply Voltage(V) | DC 4.2~5 | DC 4.2~5 | DC 4.2~5 | DC 4.2~5 | DC 4.2~5 |
Max. Power Cons. (w/㎡) | 450-900 | 100-400 | ≤920 | ≤850 | ≤600 | |
Avg. Power Cons.(w/㎡) | 100-450 | 400-800 | ≤460 | ≤400 | ≤300 | |
Installation | Min Installation Space(cm) | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 |
Installation Mode | Sticking/ Hanging | Sticking/ Hanging | Sticking/ Hanging | Sticking/ Hanging | Sticking/ Hanging |
Adhesive Led Screen
The Best advantage of adhesive led screen is its light weight,High transparency,without the limit of the size,bendable ,easy installation and so on.It can stick on the building glass walls of the building,the store glass window along the street.